<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Matt Faus Blog</title>
	<link>http://mattfaus.com/blog</link>
	<description></description>
	<pubDate>Thu, 19 Jun 2008 05:14:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Whew! We&#8217;re getting close!</title>
		<link>http://mattfaus.com/blog/2008/06/18/whew-were-getting-close/</link>
		<comments>http://mattfaus.com/blog/2008/06/18/whew-were-getting-close/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 05:14:58 +0000</pubDate>
		<dc:creator>Matt Faus</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mattfaus.com/blog/2008/06/18/whew-were-getting-close/</guid>
		<description><![CDATA[Well, after graduation, wedding, honeymoon, and the trek to San Francisco, we are getting close to establishing a semi-normal lifestyle again.  We signed the lease and got the keys to the condo we will be living in for at least the next year.  I have ordered high speed Internet, and the movers are [...]]]></description>
			<content:encoded><![CDATA[<p>Well, after graduation, wedding, honeymoon, and the trek to San Francisco, we are getting close to establishing a semi-normal lifestyle again.  We signed the lease and got the keys to the condo we will be living in for at least the next year.  I have ordered high speed Internet, and the movers are coming tomorrow to unload the U-Haul truck!  I know I have been terribly negligent in blogging during this insanely exciting and interesting time of my life, but my memory serves me well and I promise to spill all the details once I get my desktop established at our new place.</p>
<p>I don&#8217;t want to publish our new mailing address to the World Wide Web, but if you would like it just e-mail me at Me at Matt Faus dot com.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattfaus.com/blog/2008/06/18/whew-were-getting-close/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Great (and Fun!) Way to Study</title>
		<link>http://mattfaus.com/blog/2008/04/30/a-great-and-fun-way-to-study/</link>
		<comments>http://mattfaus.com/blog/2008/04/30/a-great-and-fun-way-to-study/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 19:52:18 +0000</pubDate>
		<dc:creator>Matt Faus</dc:creator>
		
		<category><![CDATA[Cool Sites]]></category>

		<guid isPermaLink="false">http://mattfaus.com/blog/2008/04/30/a-great-and-fun-way-to-study/</guid>
		<description><![CDATA[One of the greatest schools for studying Computer Science is Massachusetts Institute of Technology.  Luckily, MIT has opened up all courses with their OpenCourseWare program.  So, you can teach yourself all MIT courses at home!  This includes video recordings of all lectures, homework assignments (with selected answers), projects, and exams.  The [...]]]></description>
			<content:encoded><![CDATA[<p>One of the greatest schools for studying Computer Science is Massachusetts Institute of Technology.  Luckily, MIT has opened up all courses with their <a href="http://ocw.mit.edu/OcwWeb/web/home/home/index.htm">OpenCourseWare program</a>.  So, you can teach yourself all MIT courses at home!  This includes video recordings of all lectures, homework assignments (with selected answers), projects, and exams.  The only thing that&#8217;s missing is the insane deadlines and tremendous stress! <img src='http://mattfaus.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (Rumor has it that MIT had to institute additional vacation days in their academic schedule to reduce the suicide rate).</p>
<p>Another great one is <a href="http://ocw.mit.edu/OcwWeb/web/home/home/index.htm">ADUNI</a>.  If you don&#8217;t want to instal RealPlayer, most of the videos are hosted on Google Video.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattfaus.com/blog/2008/04/30/a-great-and-fun-way-to-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flockage</title>
		<link>http://mattfaus.com/blog/2008/04/25/flockage/</link>
		<comments>http://mattfaus.com/blog/2008/04/25/flockage/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 21:57:20 +0000</pubDate>
		<dc:creator>Matt Faus</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mattfaus.com/blog/2008/04/25/flockage/</guid>
		<description><![CDATA[flock is literally part of the fabric of our social, cultural and economic history
Apparently, flocking is the technique used to give certain surfaces more interesting demeanor.  We all know and love flocking, but if you&#8217;ve ever wanted to dive into the depths of flocking and how it has changed the face of the world [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>flock is literally part of the fabric of our social, cultural and economic history</p></blockquote>
<p>Apparently, flocking is the technique used to give certain surfaces more interesting demeanor.  We all know and love flocking, but if you&#8217;ve ever wanted to dive into the depths of flocking and how it has changed the face of the world we live in, you might want to check out this exhibit:</p>
<p><a href="http://www.adm.heacademy.ac.uk/news/sector-news/flockage-the-flock-phenomenon">http://www.adm.heacademy.ac.uk/news/sector-news/flockage-the-flock-phenomenon</a></p>
<p>German expedition, anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://mattfaus.com/blog/2008/04/25/flockage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intro to InfoPath Presentation</title>
		<link>http://mattfaus.com/blog/2008/04/21/intro-to-infopath-presentation/</link>
		<comments>http://mattfaus.com/blog/2008/04/21/intro-to-infopath-presentation/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 03:56:22 +0000</pubDate>
		<dc:creator>Matt Faus</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mattfaus.com/blog/2008/04/21/intro-to-infopath-presentation/</guid>
		<description><![CDATA[It is rare that the work I do in academia can be appreciated by non-geeks, so here is a link to a presentation I gave in my Technical Communication class.  I&#8217;m a pretty big nerd, so I know it&#8217;s not the best presentation in the world, but I think I did OK.
Size = 46MB, [...]]]></description>
			<content:encoded><![CDATA[<p>It is rare that the work I do in academia can be appreciated by non-geeks, so here is a link to a presentation I gave in my Technical Communication class.  I&#8217;m a pretty big nerd, so I know it&#8217;s not the best presentation in the world, but I think I did OK.</p>
<p>Size = 46MB, Duration = 8min</p>
<p><a href="http://mattfaus.com/misc/MattFaus-IntroToInfoPathPresentationForSeniorProject.MP4">Download the video</a></p>
<p>PS - If you want to see my tree agreement protocol simulation over 7 servers and 10 (or more!) clients, let me know. <img src='http://mattfaus.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://mattfaus.com/blog/2008/04/21/intro-to-infopath-presentation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 13th month: Undecimber</title>
		<link>http://mattfaus.com/blog/2008/04/21/the-13th-month-undecimber/</link>
		<comments>http://mattfaus.com/blog/2008/04/21/the-13th-month-undecimber/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 01:09:12 +0000</pubDate>
		<dc:creator>Matt Faus</dc:creator>
		
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://mattfaus.com/blog/2008/04/21/the-13th-month-undecimber/</guid>
		<description><![CDATA[Stumbled upon this today as I was working on my Database Design project.  Thought it was pretty interesting.
http://en.wikipedia.org/wiki/Undecimber
http://java.sun.com/j2se/1.4.2/docs/api/java/util/Calendar.html#UNDECIMBER
]]></description>
			<content:encoded><![CDATA[<p>Stumbled upon this today as I was working on my Database Design project.  Thought it was pretty interesting.</p>
<p><a href="http://en.wikipedia.org/wiki/Undecimber">http://en.wikipedia.org/wiki/Undecimber</a></p>
<p><a href="http://java.sun.com/j2se/1.4.2/docs/api/java/util/Calendar.html#UNDECIMBER">http://java.sun.com/j2se/1.4.2/docs/api/java/util/Calendar.html#UNDECIMBER</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattfaus.com/blog/2008/04/21/the-13th-month-undecimber/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rarity</title>
		<link>http://mattfaus.com/blog/2008/04/19/rarity/</link>
		<comments>http://mattfaus.com/blog/2008/04/19/rarity/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 21:13:53 +0000</pubDate>
		<dc:creator>Matt Faus</dc:creator>
		
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://mattfaus.com/blog/2008/04/19/rarity/</guid>
		<description><![CDATA[As I was working on my distributed agreement protocol project for my advanced operating systems class I wanted to see how many lines of code I had written so far.  As fate may have it, it was exactly 1000 at that instant.
{net33} wc -l ./*.cpp
     143 ./client.cpp
    [...]]]></description>
			<content:encoded><![CDATA[<p>As I was working on my distributed agreement protocol project for my advanced operating systems class I wanted to see how many lines of code I had written so far.  As fate may have it, it was exactly 1000 at that instant.</p>
<p><code>{net33} wc -l ./*.cpp<br />
     143 ./client.cpp<br />
     284 ./server.cpp<br />
     339 ./TVPLib.cpp<br />
     234 ./TVPMessage.cpp<br />
    1000 total</code></p>
]]></content:encoded>
			<wfw:commentRss>http://mattfaus.com/blog/2008/04/19/rarity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joy</title>
		<link>http://mattfaus.com/blog/2008/04/11/joy/</link>
		<comments>http://mattfaus.com/blog/2008/04/11/joy/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 17:16:54 +0000</pubDate>
		<dc:creator>Matt Faus</dc:creator>
		
		<category><![CDATA[The Good]]></category>

		<guid isPermaLink="false">http://mattfaus.com/blog/2008/04/11/joy/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://mattfaus.com/misc/office-screenshot.JPG" alt="The Office comes back" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mattfaus.com/blog/2008/04/11/joy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MS SQL Server Transact-SQL NOW() Function</title>
		<link>http://mattfaus.com/blog/2008/02/16/ms-sql-server-transact-sql-now-function/</link>
		<comments>http://mattfaus.com/blog/2008/02/16/ms-sql-server-transact-sql-now-function/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 18:52:57 +0000</pubDate>
		<dc:creator>Matt Faus</dc:creator>
		
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://mattfaus.com/blog/2008/02/16/ms-sql-server-transact-sql-now-function/</guid>
		<description><![CDATA[Recently, I was searching around for how to obtain the current day&#8217;s datetime using a SQL query in SQL Server Management studio.  I know I had obtained this value from MySQL with NOW() function, but could find nothing of the sort for Microsoft&#8217;s SQL Server.  After digging around in MSDN Library, I found [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I was searching around for how to obtain the current day&#8217;s datetime using a SQL query in SQL Server Management studio.  I know I had obtained this value from MySQL with NOW() function, but could find nothing of the sort for Microsoft&#8217;s SQL Server.  After digging around in MSDN Library, I found this:</p>
<p><a href="http://msdn2.microsoft.com/en-us/library/ms188383.aspx">http://msdn2.microsoft.com/en-us/library/ms188383.aspx</a></p>
<p><code>SELECT GETDATE();</code></p>
<p>Hopefully this post will allow others searching like I did to find what they are looking for quicker.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattfaus.com/blog/2008/02/16/ms-sql-server-transact-sql-now-function/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GCC == Green Cheek Conure</title>
		<link>http://mattfaus.com/blog/2008/01/15/gcc-green-cheek-conure/</link>
		<comments>http://mattfaus.com/blog/2008/01/15/gcc-green-cheek-conure/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 23:17:50 +0000</pubDate>
		<dc:creator>Matt Faus</dc:creator>
		
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://mattfaus.com/blog/2008/01/15/gcc-green-cheek-conure/</guid>
		<description><![CDATA[While Googling around for the phrase &#8220;gcc thread sleep&#8221; to get started on my distributed operating system project I discovered that bird lovers also love their acronyms!  I thought it was kind of funny.
Cuddly Green Cheek Conure
]]></description>
			<content:encoded><![CDATA[<p>While Googling around for the phrase &#8220;gcc thread sleep&#8221; to get started on my distributed operating system project I discovered that bird lovers also love their acronyms!  I thought it was kind of funny.</p>
<p><a href="http://www.birdboard.com/forum/get-help-your-bird/8767-3-month-old-gcc-only-wants-cuddle-sleep.html">Cuddly Green Cheek Conure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattfaus.com/blog/2008/01/15/gcc-green-cheek-conure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Macs are Better</title>
		<link>http://mattfaus.com/blog/2008/01/15/macs-are-better/</link>
		<comments>http://mattfaus.com/blog/2008/01/15/macs-are-better/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 23:14:50 +0000</pubDate>
		<dc:creator>Matt Faus</dc:creator>
		
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://mattfaus.com/blog/2008/01/15/macs-are-better/</guid>
		<description><![CDATA[Nah, I&#8217;m kidding.  I just think this mentality is hilarious.  I was sitting in class this morning and one of my classmates stated that he could not open the slides that had been posted.  After being asked for clarification, he replied in an ignorantly haughty tone of voice:
I have a Mac, and [...]]]></description>
			<content:encoded><![CDATA[<p>Nah, I&#8217;m kidding.  I just think this mentality is hilarious.  I was sitting in class this morning and one of my classmates stated that he could not open the slides that had been posted.  After being asked for clarification, he replied in an ignorantly haughty tone of voice:</p>
<blockquote><p>I have a Mac, and I don&#8217;t use Microsoft Office.</p></blockquote>
<p>Luckily, a more astute Mac user from the back of the room ruefully replied:</p>
<blockquote><p>OpenOffice.Org!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mattfaus.com/blog/2008/01/15/macs-are-better/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
